<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mortgages for ProfessionalsMortgages For Professionals</title>
	<link>http://www.mortgagesforprofessionals.com/content</link>
	<description>Mortgages for Professionals</description>
	<pubDate>Thu, 04 Dec 2008 14:47:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Base rate slashed to 2%</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/04/base-rate-slashed-to-2-2/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/04/base-rate-slashed-to-2-2/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:46:51 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.combase-rate-slashed-to-2%</guid>
		<description><![CDATA[Borrowers of <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> could benefit from today's cut in interest rates from three per cent to two per cent by the Bank of England, it has been suggested.<br /> <br />According to Michael Coogan, director general of the Council of Mortgage Lenders, all mortgage providers will try to pass on savings to consumers in the form of cheaper <a href="http://www.mortgagesforprofessionals.com/mortgages">mortgage products</a>.<br /> <br />But he warned that many lenders are faced with conflicting objectives, with the desire to cut borrowing rates checked by meeting the needs of savers and helping customers who are struggling to meet their repayments.<br /> <br />Mr Coogan commented: &#34;It is not realistic to expect them all to react in the same way to the rate cut - although where they believe they can cut mortgage rates, they will.&#34;<br /><br />All lenders and not just the major banks need to receive support from the government to limit the impact of the economic downturn on the housing market, he added.<br /> <br />During 2008, interest rates have been slashed from 5.5 per cent to their current level of two per cent - the lowest base rate since 1951.<br /> <br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> provides expert mortgage advice and is committed to represent the borrower not the lender on over 30,000 mortgage products for high earning clients.<img alt="ADNFCR-1307-ID-18912715-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=18912715" />]]></description>
			<content:encoded><![CDATA[Borrowers of <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> could benefit from today's cut in interest rates from three per cent to two per cent by the Bank of England, it has been suggested.<br> <br>According to Michael Coogan, director general of the Council of Mortgage Lenders, all mortgage providers will try to pass on savings to consumers in the form of cheaper <a href="http://www.mortgagesforprofessionals.com/mortgages">mortgage products</a>.<br> <br>But he warned that many lenders are faced with conflicting objectives, with the desire to cut borrowing rates checked by meeting the needs of savers and helping customers who are struggling to meet their repayments.<br> <br>Mr Coogan commented: &quot;It is not realistic to expect them all to react in the same way to the rate cut - although where they believe they can cut mortgage rates, they will.&quot;<br><br>All lenders and not just the major banks need to receive support from the government to limit the impact of the economic downturn on the housing market, he added.<br> <br>During 2008, interest rates have been slashed from 5.5 per cent to their current level of two per cent - the lowest base rate since 1951.<br> <br><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> provides expert mortgage advice and is committed to represent the borrower not the lender on over 30,000 mortgage products for high earning clients.<img alt="ADNFCR-1307-ID-18912715-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=18912715" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/04/base-rate-slashed-to-2-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Base rate slashed to 2%</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/04/base-rate-slashed-to-2/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/04/base-rate-slashed-to-2/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:46:51 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/04/base-rate-slashed-to-2/</guid>
		<description><![CDATA[Borrowers of <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> could benefit from today's cut in interest rates from three per cent to two per cent by the Bank of England, it has been suggested.<br /> <br />According to Michael Coogan, director general of the Council of Mortgage Lenders, all mortgage providers will try to pass on savings to consumers in the form of cheaper <a href="http://www.mortgagesforprofessionals.com/mortgages">mortgage products</a>.<br /> <br />But he warned that many lenders are faced with conflicting objectives, with the desire to cut borrowing rates checked by meeting the needs of savers and helping customers who are struggling to meet their repayments.<br /> <br />Mr Coogan commented: &#34;It is not realistic to expect them all to react in the same way to the rate cut - although where they believe they can cut mortgage rates, they will.&#34;<br /><br />All lenders and not just the major banks need to receive support from the government to limit the impact of the economic downturn on the housing market, he added.<br /> <br />During 2008, interest rates have been slashed from 5.5 per cent to their current level of two per cent - the lowest base rate since 1951.<br /> <br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> provides expert mortgage advice and is committed to represent the borrower not the lender on over 30,000 mortgage products for high earning clients.<img alt="ADNFCR-1307-ID-18912715-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=18912715" />]]></description>
			<content:encoded><![CDATA[Borrowers of <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> could benefit from today's cut in interest rates from three per cent to two per cent by the Bank of England, it has been suggested.<br> <br>According to Michael Coogan, director general of the Council of Mortgage Lenders, all mortgage providers will try to pass on savings to consumers in the form of cheaper <a href="http://www.mortgagesforprofessionals.com/mortgages">mortgage products</a>.<br> <br>But he warned that many lenders are faced with conflicting objectives, with the desire to cut borrowing rates checked by meeting the needs of savers and helping customers who are struggling to meet their repayments.<br> <br>Mr Coogan commented: &quot;It is not realistic to expect them all to react in the same way to the rate cut - although where they believe they can cut mortgage rates, they will.&quot;<br><br>All lenders and not just the major banks need to receive support from the government to limit the impact of the economic downturn on the housing market, he added.<br> <br>During 2008, interest rates have been slashed from 5.5 per cent to their current level of two per cent - the lowest base rate since 1951.<br> <br><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> provides expert mortgage advice and is committed to represent the borrower not the lender on over 30,000 mortgage products for high earning clients.<img alt="ADNFCR-1307-ID-18912715-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=18912715" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/04/base-rate-slashed-to-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rate cuts bring income boost in buy-to-let</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/04/rate-cuts-bring-income-boost-in-buy-to-let/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/04/rate-cuts-bring-income-boost-in-buy-to-let/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 09:44:32 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comrate-cuts-bring-income-boost-in-buy-to-let</guid>
		<description><![CDATA[Borrowers of <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> who are interested in buy-to-let should take advantage of current financial climate, it has been suggested.<br /> <br />According to the Young Group, falling interest rates have boosted income in the buy-to-let sector by about &#163;1 billion and the Treasury has benefited from an extra &#163;400 million in tax.<br /> <br />The Bank of England will announce its monthly base rate decision today, after cutting rates by 1.5 per cent in November and 0.5 per cent in October.<br /> <br />A poll of 11 experts by Adfero found respondents to be unanimous in their prediction of a rate cut today, with reductions from 0.5 per cent to one per cent forecast.<br /> <br />Young Group chief executive Neil Young said: &#34;Buy-to-let is a sector that's sometimes unjustly maligned but not only does it fulfil a valuable role in providing quality housing stock, it also makes a significant contribution to the Treasury's tax revenues.&#34;<br /> <br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for Professionals</a> provides expert mortgage advice for high earning professionals on over 30,000 mortgage types.<img alt="ADNFCR-1307-ID-18911670-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=18911670" />]]></description>
			<content:encoded><![CDATA[Borrowers of <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> who are interested in buy-to-let should take advantage of current financial climate, it has been suggested.<br> <br>According to the Young Group, falling interest rates have boosted income in the buy-to-let sector by about &#163;1 billion and the Treasury has benefited from an extra &#163;400 million in tax.<br> <br>The Bank of England will announce its monthly base rate decision today, after cutting rates by 1.5 per cent in November and 0.5 per cent in October.<br> <br>A poll of 11 experts by Adfero found respondents to be unanimous in their prediction of a rate cut today, with reductions from 0.5 per cent to one per cent forecast.<br> <br>Young Group chief executive Neil Young said: &quot;Buy-to-let is a sector that's sometimes unjustly maligned but not only does it fulfil a valuable role in providing quality housing stock, it also makes a significant contribution to the Treasury's tax revenues.&quot;<br> <br><a href="http://www.mortgagesforprofessionals.com">Mortgages for Professionals</a> provides expert mortgage advice for high earning professionals on over 30,000 mortgage types.<img alt="ADNFCR-1307-ID-18911670-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=18911670" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/04/rate-cuts-bring-income-boost-in-buy-to-let/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CML calls for targeted govt action</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/03/cml-calls-for-targeted-govt-action/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/03/cml-calls-for-targeted-govt-action/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 11:04:32 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comcml-calls-for-targeted-govt-action</guid>
		<description><![CDATA[Specific action from the government is needed to assist mortgage lending in 2009, according to the Council of Mortgage Lenders (CML).<br /><br />Michael Coogan, director general of the CML, speaking at the organisation's annual conference, said consumer borrowing will not return to the levels seen in 2007 even if funds increase and a wide variety of lenders become active in the mortgage market again.<br /><br />He commented that &#34;further targeted action&#34; from the government is needed to help market participants or the industry will feel the affects of the recession in 2009.<br /><br />Greater assistance to the mortgage market could boost liquidity and increase the range of deals available to potential borrowers of <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a>.<br /><br />&#34;A good outcome next year in my view would be if we had lending at levels seen in 2008, but bearing in mind we will be in a recession ... this would be a real challenge,&#34; Mr Coogan added.<br /><br />The CML has estimated &#163;258 billion worth of gross of lending for 2008, compared to &#163;363 billion in 2007.<br /><br />As originally predicted in October 2007, the number of repossessions forecast in 2008 by the CML is about 45,000.<br /><br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> provides expert mortgage advice and is committed to represent the borrower not the lender on over 30,000 mortgage products for high earning clients.<img alt="ADNFCR-1307-ID-18909478-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=18909478" />]]></description>
			<content:encoded><![CDATA[Specific action from the government is needed to assist mortgage lending in 2009, according to the Council of Mortgage Lenders (CML).<br><br>Michael Coogan, director general of the CML, speaking at the organisation's annual conference, said consumer borrowing will not return to the levels seen in 2007 even if funds increase and a wide variety of lenders become active in the mortgage market again.<br><br>He commented that &quot;further targeted action&quot; from the government is needed to help market participants or the industry will feel the affects of the recession in 2009.<br><br>Greater assistance to the mortgage market could boost liquidity and increase the range of deals available to potential borrowers of <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a>.<br><br>&quot;A good outcome next year in my view would be if we had lending at levels seen in 2008, but bearing in mind we will be in a recession ... this would be a real challenge,&quot; Mr Coogan added.<br><br>The CML has estimated &#163;258 billion worth of gross of lending for 2008, compared to &#163;363 billion in 2007.<br><br>As originally predicted in October 2007, the number of repossessions forecast in 2008 by the CML is about 45,000.<br><br><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> provides expert mortgage advice and is committed to represent the borrower not the lender on over 30,000 mortgage products for high earning clients.<img alt="ADNFCR-1307-ID-18909478-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=18909478" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/03/cml-calls-for-targeted-govt-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estate agents could launch stamp duty offers</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/03/estate-agents-could-launch-stamp-duty-offers/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/03/estate-agents-could-launch-stamp-duty-offers/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 11:03:12 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comestate-agents-could-launch-stamp-duty-offers</guid>
		<description><![CDATA[Stamp duty discounts could be introduced across the board by estate agents looking to tackle the effects of the economic downturn and boost buying activity in the property sector, it has been suggested.<br /><br /><a href="http://www.mortgagesforprofessionals.com/professions/graduates">Graduates </a>who might qualify for <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> could soon find that estate agents are offering stamp duty offers.<br /><br />Wimbledon-based estate agent SW19 offers no stamp duty on its properties, the first scheme of its kind in the UK property sales sector.<br /><br />The trend could emerge across the board, but estate agents might need to be sparked into action, said Luke Bennett, founder and managing director of the firm.<br /><br />&#34;It's so easy for agents to sit on their hands and say: 'Let's just sit back and take it as it is', but if you have that approach then you're not going to succeed,&#34; he commented.<br /><br />In September, the government announced that stamp duty would be suspended for a 12-month period on residential properties worth &#163;175,000 or less.<br /><br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for Professionals</a> provides expert mortgage advice for high earning professionals on over 30,000 mortgage types.<img alt="ADNFCR-1307-ID-18909469-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=18909469" />]]></description>
			<content:encoded><![CDATA[Stamp duty discounts could be introduced across the board by estate agents looking to tackle the effects of the economic downturn and boost buying activity in the property sector, it has been suggested.<br><br><a href="http://www.mortgagesforprofessionals.com/professions/graduates">Graduates </a>who might qualify for <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> could soon find that estate agents are offering stamp duty offers.<br><br>Wimbledon-based estate agent SW19 offers no stamp duty on its properties, the first scheme of its kind in the UK property sales sector.<br><br>The trend could emerge across the board, but estate agents might need to be sparked into action, said Luke Bennett, founder and managing director of the firm.<br><br>&quot;It's so easy for agents to sit on their hands and say: 'Let's just sit back and take it as it is', but if you have that approach then you're not going to succeed,&quot; he commented.<br><br>In September, the government announced that stamp duty would be suspended for a 12-month period on residential properties worth &#163;175,000 or less.<br><br><a href="http://www.mortgagesforprofessionals.com">Mortgages for Professionals</a> provides expert mortgage advice for high earning professionals on over 30,000 mortgage types.<img alt="ADNFCR-1307-ID-18909469-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=18909469" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/03/estate-agents-could-launch-stamp-duty-offers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experts predict 100-point rate cut</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/03/experts-predict-100-point-rate-cut/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/03/experts-predict-100-point-rate-cut/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 11:00:37 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comexperts-predict-100-point-rate-cut</guid>
		<description><![CDATA[Economists and industry experts are united in their expectations that the Bank of England will cut interest rates by one per cent tomorrow (December 4th).<br /><br />The Bank's monetary policy committee (MPC) meet for its monthly base rate decision after cutting rates by 1.5 per cent to three per cent in November.<br /><br />Even with interest rates at their lowest level since the 1950s, borrowers of <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> can expect future aggressive action by the Bank this month as it looks to tackle the economic downturn and the threat of deflation.<br /><br />Robert Sinclair, director of the Association of Mortgage Intermediaries, said a cut by 100 basis points to two per cent is essential to keep the wider economy moving forward in line with proposals announced in last week's pre-budget report.<br /><br />Meanwhile, Paul Dales of Capital Economics believes that the latest inflationary report, MPC minutes and the testimony to the Treasury committee indicate that the Bank is prepared to do whatever is necessary.<br /><br />Defaqto economist Michael Baxter said: &#34;I no longer think markets will be surprised if they cut interest rates significantly. For that reason I think they could get away with decreasing it by three quarters of a per cent.&#34;<br /><br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> provides expert mortgage advice and is committed to represent the borrower not the lender on over 30,000 mortgage products for high earning clients.<img alt="ADNFCR-1307-ID-18909463-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=18909463" />]]></description>
			<content:encoded><![CDATA[Economists and industry experts are united in their expectations that the Bank of England will cut interest rates by one per cent tomorrow (December 4th).<br><br>The Bank's monetary policy committee (MPC) meet for its monthly base rate decision after cutting rates by 1.5 per cent to three per cent in November.<br><br>Even with interest rates at their lowest level since the 1950s, borrowers of <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> can expect future aggressive action by the Bank this month as it looks to tackle the economic downturn and the threat of deflation.<br><br>Robert Sinclair, director of the Association of Mortgage Intermediaries, said a cut by 100 basis points to two per cent is essential to keep the wider economy moving forward in line with proposals announced in last week's pre-budget report.<br><br>Meanwhile, Paul Dales of Capital Economics believes that the latest inflationary report, MPC minutes and the testimony to the Treasury committee indicate that the Bank is prepared to do whatever is necessary.<br><br>Defaqto economist Michael Baxter said: &quot;I no longer think markets will be surprised if they cut interest rates significantly. For that reason I think they could get away with decreasing it by three quarters of a per cent.&quot;<br><br><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> provides expert mortgage advice and is committed to represent the borrower not the lender on over 30,000 mortgage products for high earning clients.<img alt="ADNFCR-1307-ID-18909463-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=18909463" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/03/experts-predict-100-point-rate-cut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Fed decision could influence BoE, expert says</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/02/us-fed-decision-could-influence-boe-expert-says/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/02/us-fed-decision-could-influence-boe-expert-says/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:32:13 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comus-fed-decision-could-influence-boe,-expert-says</guid>
		<description><![CDATA[Borrowers of <a href="http://www.mortgagesforprofessionals.com">mortgage for professionals</a> might benefit from higher interest rate cuts in the UK if the US Federal Reserve takes tough action in its management of the American economy, it has been suggested.<br /><br />Ross Walker, economist at the Royal Bank of Scotland (RBS), said that the Federal Reserve is expected to cut US interest rates by 0.5 per cent this month.<br /><br />&#34;If that happens there is a possibility that the Bank of England could be in their slip stream,&#34; he added.<br /><br />RBS predicts UK interest rates to fall by 50 basis points in January 2009, with an additional 0.25 per cent cut in February before the next inflation report.<br /><br />There are still risks in the economy and &#34;uncertainty over where we will get to and how&#34;, Mr Walker said.<br /><br />Last month, the Bank cut interest rates by 1.5 per cent to three per cent, with the monetary policy committee stating that the reduction was necessary to meet the government's two per cent target for consumer prices index inflation in the medium term.<br /><br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> provides expert mortgage advice and is committed to represent the borrower not the lender on over 30,000 mortgage products for high earning clients.<img alt="ADNFCR-1307-ID-18907397-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=18907397" />]]></description>
			<content:encoded><![CDATA[Borrowers of <a href="http://www.mortgagesforprofessionals.com">mortgage for professionals</a> might benefit from higher interest rate cuts in the UK if the US Federal Reserve takes tough action in its management of the American economy, it has been suggested.<br><br>Ross Walker, economist at the Royal Bank of Scotland (RBS), said that the Federal Reserve is expected to cut US interest rates by 0.5 per cent this month.<br><br>&quot;If that happens there is a possibility that the Bank of England could be in their slip stream,&quot; he added.<br><br>RBS predicts UK interest rates to fall by 50 basis points in January 2009, with an additional 0.25 per cent cut in February before the next inflation report.<br><br>There are still risks in the economy and &quot;uncertainty over where we will get to and how&quot;, Mr Walker said.<br><br>Last month, the Bank cut interest rates by 1.5 per cent to three per cent, with the monetary policy committee stating that the reduction was necessary to meet the government's two per cent target for consumer prices index inflation in the medium term.<br><br><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> provides expert mortgage advice and is committed to represent the borrower not the lender on over 30,000 mortgage products for high earning clients.<img alt="ADNFCR-1307-ID-18907397-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=18907397" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/02/us-fed-decision-could-influence-boe-expert-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PBR effect on high earners discussed by expert</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/02/pbr-effect-on-high-earners-discussed-by-expert/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/02/pbr-effect-on-high-earners-discussed-by-expert/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:31:38 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.compbr-effect-on-high-earners-discussed-by-expert</guid>
		<description><![CDATA[<a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> borrowers will experience subtle changes to their taxes in the coming years under proposals announced in chancellor Alistair Darling's pre-budget report (PBR), an expert has said.<br /><br />John Whiting, chairman of the management of taxes committee at the Chartered Institute of Taxation, commented that increases in National Insurance and tax increases in 2011 will affect Britons earning more than &#163;40,000 a year.<br /><br />The changes mean that mid income earners and above are going to lose out, he suggested.<br /><br />&#34;Once those have all bedded in, then depending on what happens to personal allowances in the interim, on the surface people certainly on above &#163;40,000 will lose out,&#34; Mr Whiting said.<br /><br />According to measures announced in the PBR, income tax personal allowance will be restricted for those with incomes over &#163;100,000 from April 2010, while a new additional higher rate of income tax - of 45 per cent - will be charged on people earning above &#163;150,000 in April 2011.<br /><br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> is a whole-of-market broker providing expert mortgage advice to high earning professionals such as <a href="http://www.mortgagesforprofessionals.com/professions/pharmacists">pharmacists</a>, <a href="http://www.mortgagesforprofessionals.com/professions">engineers</a> and <a href="http://www.mortgagesforprofessionals.com/professions/doctors">doctors</a>.<img alt="ADNFCR-1307-ID-18907395-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=18907395" />]]></description>
			<content:encoded><![CDATA[<a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> borrowers will experience subtle changes to their taxes in the coming years under proposals announced in chancellor Alistair Darling's pre-budget report (PBR), an expert has said.<br><br>John Whiting, chairman of the management of taxes committee at the Chartered Institute of Taxation, commented that increases in National Insurance and tax increases in 2011 will affect Britons earning more than &#163;40,000 a year.<br><br>The changes mean that mid income earners and above are going to lose out, he suggested.<br><br>&quot;Once those have all bedded in, then depending on what happens to personal allowances in the interim, on the surface people certainly on above &#163;40,000 will lose out,&quot; Mr Whiting said.<br><br>According to measures announced in the PBR, income tax personal allowance will be restricted for those with incomes over &#163;100,000 from April 2010, while a new additional higher rate of income tax - of 45 per cent - will be charged on people earning above &#163;150,000 in April 2011.<br><br><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> is a whole-of-market broker providing expert mortgage advice to high earning professionals such as <a href="http://www.mortgagesforprofessionals.com/professions/pharmacists">pharmacists</a>, <a href="http://www.mortgagesforprofessionals.com/professions">engineers</a> and <a href="http://www.mortgagesforprofessionals.com/professions/doctors">doctors</a>.<img alt="ADNFCR-1307-ID-18907395-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=18907395" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/02/pbr-effect-on-high-earners-discussed-by-expert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest rate cut forecast by expert</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/02/interest-rate-cut-forecast-by-expert/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2008/12/02/interest-rate-cut-forecast-by-expert/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:34:47 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.cominterest-rate-cut-forecast-by-expert</guid>
		<description><![CDATA[Borrowers of <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> should expect UK interest rates to fall to at least one per cent by February, an expert has said<br /><br />According to Mark Dampier, head of research at private investment services firm Hargreaves Lansdown, the prospect of deflation caused by falling oil prices might also affect the UK economy in 2009.<br /><br />Mr Dampier noted that last month, interest rates were cut dramatically by 33 per cent and further reductions in the base rate would be even more unprecedented.<br /><br />You have to go back to the early 1950s to find a time where UK interest rates were at two per cent, he said.<br /><br />&#34;They have not been one per cent ever in this country, or not since the Bank of England was formed in 1694,&#34; Mr Dampier added.<br /><br />He added that savers could be in for a &#34;real shock&#34; when interest rate decisions are announced in the early stages of next year.<br /><br />After cutting rates by 1.5 per cent to three per cent last month, the Bank will reveal its interest rate decision for December on Thursday.<br /><br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for Professionals</a> provides expert mortgage advice for high earning professionals on over 30,000 mortgage types.<img alt="ADNFCR-1307-ID-18907109-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=18907109" />]]></description>
