<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mortgages for ProfessionalsMortgages For Professionals</title>
	<link>http://www.mortgagesforprofessionals.com/content</link>
	<description>Mortgages for Professionals</description>
	<pubDate>Wed, 01 Jul 2009 10:16:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Government &#8216;must keep homebuilding promise&#8217;</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/07/01/government-must-keep-homebuilding-promise/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/07/01/government-must-keep-homebuilding-promise/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:16:51 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comgovernment-'must-keep-homebuilding-promise'</guid>
		<description><![CDATA[A campaign group for more affordable housing has urged the government to keep its promise regarding the building of new homes.<br /><br />It has been stated that the current administration plans to construct three million new properties by 2020 and the spokesperson for PricedOut.org.uk, Katy John, thinks it is important for this to occur.<br /><br />She claimed that the affordable housing needs to be built and made available to the people who need it the most.<br /><br />&#34;We urge the government to continue building more homes for those people currently requiring decent housing,&#34; she said, before suggesting there are an estimated one million first-time buyers waiting for affordable housing to be made available.<br /><br />Ms John's comments come in the week that the government announced its Building Britain's Future plan, which involves a &#163;1.5 billion investment over the next two years to produce 20,000 new energy-efficient and affordable homes and create 45,000 jobs. <br /><br />People looking to get on the property ladder who have high earning potential may be able to take out <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> to help them get on the first rung.<br /><br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for Professionals</a> provides expert <a href="http://www.mortgagesforprofessionals.com/pages/why-choose-us">mortgage advice</a> for high earning professionals on over 30,000 mortgage types.<br /><br /><img alt="ADNFCR-1307-ID-19244856-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=19244856" />]]></description>
			<content:encoded><![CDATA[A campaign group for more affordable housing has urged the government to keep its promise regarding the building of new homes.<br><br>It has been stated that the current administration plans to construct three million new properties by 2020 and the spokesperson for PricedOut.org.uk, Katy John, thinks it is important for this to occur.<br><br>She claimed that the affordable housing needs to be built and made available to the people who need it the most.<br><br>&quot;We urge the government to continue building more homes for those people currently requiring decent housing,&quot; she said, before suggesting there are an estimated one million first-time buyers waiting for affordable housing to be made available.<br><br>Ms John's comments come in the week that the government announced its Building Britain's Future plan, which involves a &#163;1.5 billion investment over the next two years to produce 20,000 new energy-efficient and affordable homes and create 45,000 jobs. <br><br>People looking to get on the property ladder who have high earning potential may be able to take out <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> to help them get on the first rung.<br><br><a href="http://www.mortgagesforprofessionals.com">Mortgages for Professionals</a> provides expert <a href="http://www.mortgagesforprofessionals.com/pages/why-choose-us">mortgage advice</a> for high earning professionals on over 30,000 mortgage types.<br><br><img alt="ADNFCR-1307-ID-19244856-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=19244856" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/07/01/government-must-keep-homebuilding-promise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rics comments on house price rise</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/07/01/rics-comments-on-house-price-rise/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/07/01/rics-comments-on-house-price-rise/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:15:39 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comrics-comments-on-house-price-rise</guid>
		<description><![CDATA[News from Nationwide Building Society that the average UK house price increased by 0.9 per cent to &#163;156,442 in June makes for the &#34;least worst reading&#34; in the last 11 months, according to the Royal Institution of Chartered Surveyors (Rics).<br /><br />The chartered surveyor group said that the results appear to show that property values have now &#34;hit the floor&#34; - for the time being at least.<br /><br />Nationwide's index shows that the cost of property in the UK has increased in three of the last four months.<br /><br />Rics said that the building society's geographical breakdown made for interesting reading.<br /><br />&#34;London and the south-east were amongst the firmer areas in the second quarter, a result that is broadly consistent with the regions that have seen the strongest gains in buyer enquiries according to the monthly Rics survey,&#34; the group commented.<br /><br />It added that both the Rics report and Nationwide's study described how there has been an upturn in property-buying interest in Wales.<br /><br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for Professionals</a> provides expert <a href="http://www.mortgagesforprofessionals.com/pages/why-choose-us">mortgage advice</a> for high earning professionals on over 30,000 mortgage types.<br /><img alt="ADNFCR-1307-ID-19244854-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=19244854" />]]></description>
			<content:encoded><![CDATA[News from Nationwide Building Society that the average UK house price increased by 0.9 per cent to &#163;156,442 in June makes for the &quot;least worst reading&quot; in the last 11 months, according to the Royal Institution of Chartered Surveyors (Rics).<br><br>The chartered surveyor group said that the results appear to show that property values have now &quot;hit the floor&quot; - for the time being at least.<br><br>Nationwide's index shows that the cost of property in the UK has increased in three of the last four months.<br><br>Rics said that the building society's geographical breakdown made for interesting reading.<br><br>&quot;London and the south-east were amongst the firmer areas in the second quarter, a result that is broadly consistent with the regions that have seen the strongest gains in buyer enquiries according to the monthly Rics survey,&quot; the group commented.<br><br>It added that both the Rics report and Nationwide's study described how there has been an upturn in property-buying interest in Wales.<br><br><a href="http://www.mortgagesforprofessionals.com">Mortgages for Professionals</a> provides expert <a href="http://www.mortgagesforprofessionals.com/pages/why-choose-us">mortgage advice</a> for high earning professionals on over 30,000 mortgage types.<br><img alt="ADNFCR-1307-ID-19244854-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=19244854" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/07/01/rics-comments-on-house-price-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage product data revealed by Bank</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/30/mortgage-product-data-revealed-by-bank/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/30/mortgage-product-data-revealed-by-bank/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:42:49 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.commortgage-product-data-revealed-by-bank</guid>
		<description><![CDATA[Some 43,414 mortgages were approved for house purchases in May 2009, according to the Bank of England<br /><br />This figure is up on both April's approval number and the previous average for the last six months.<br /><br />Meanwhile, remortgaging approvals were said to total 30,984 in May and loans granted for other purposes equated to 27,933 - these numbers were apparently both down when compared with the month before.<br /><br />Last week, the British Bankers' Association (BBA) said the number of mortgages approved solely by banks reached its highest level for more than a year in May.<br /> <br />The Royal Institution of Chartered Surveyors issued a statement in response to the BBA data, saying it is possible that monthly mortgage approval figures could reach 40,000 by the end of the year.<br /><br />Although lower than the annual average for 2006, 2007 and 2008, this would be an upturn on recent times.<br /><br />To book your free initial consultation with <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> click here.<br /><img alt="ADNFCR-1307-ID-19242192-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=19242192" />]]></description>
			<content:encoded><![CDATA[Some 43,414 mortgages were approved for house purchases in May 2009, according to the Bank of England<br><br>This figure is up on both April's approval number and the previous average for the last six months.<br><br>Meanwhile, remortgaging approvals were said to total 30,984 in May and loans granted for other purposes equated to 27,933 - these numbers were apparently both down when compared with the month before.<br><br>Last week, the British Bankers' Association (BBA) said the number of mortgages approved solely by banks reached its highest level for more than a year in May.<br> <br>The Royal Institution of Chartered Surveyors issued a statement in response to the BBA data, saying it is possible that monthly mortgage approval figures could reach 40,000 by the end of the year.<br><br>Although lower than the annual average for 2006, 2007 and 2008, this would be an upturn on recent times.<br><br>To book your free initial consultation with <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> click here.<br><img alt="ADNFCR-1307-ID-19242192-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=19242192" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/30/mortgage-product-data-revealed-by-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hips used &#8216;in majority of property transactions&#8217;</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/30/hips-used-in-majority-of-property-transactions/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/30/hips-used-in-majority-of-property-transactions/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:41:48 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comhips-used-'in-majority-of-property-transactions'</guid>
		<description><![CDATA[Recent reports have suggested that home information packs (Hips) are only used in around half of all property transactions - but the Association of Home Information Pack Providers (Ahipp) has refuted these claims.<br /><br />According to the representative organisation, Hips are in place during 95 per cent of property sales and the group is working hard to bring this figure up to 100 per cent.<br /><br />Citing &#34;strong statistical evidence&#34; that indicates it is correct, Ahipp said it is collaborating with local trading standards officials to make sure all property deals comply with the rules and involve Hips.<br /><br />In a statement, Ahipp remarked: &#34;There is an acceptance among trading standards officers that the clarity provided by April 6th regulation changes will allow them to now start issuing fining notices, where relevant.&#34;<br /><br />Hips have now been part of the property selling process since the summer of 2007, yet there still remains some degree of opposition to the legislation.<br /><br />To book your free initial consultation with <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> click here.<br /><br /><img alt="ADNFCR-1307-ID-19242186-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=19242186" />]]></description>
			<content:encoded><![CDATA[Recent reports have suggested that home information packs (Hips) are only used in around half of all property transactions - but the Association of Home Information Pack Providers (Ahipp) has refuted these claims.<br><br>According to the representative organisation, Hips are in place during 95 per cent of property sales and the group is working hard to bring this figure up to 100 per cent.<br><br>Citing &quot;strong statistical evidence&quot; that indicates it is correct, Ahipp said it is collaborating with local trading standards officials to make sure all property deals comply with the rules and involve Hips.<br><br>In a statement, Ahipp remarked: &quot;There is an acceptance among trading standards officers that the clarity provided by April 6th regulation changes will allow them to now start issuing fining notices, where relevant.&quot;<br><br>Hips have now been part of the property selling process since the summer of 2007, yet there still remains some degree of opposition to the legislation.<br><br>To book your free initial consultation with <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> click here.<br><br><img alt="ADNFCR-1307-ID-19242186-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=19242186" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/30/hips-used-in-majority-of-property-transactions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Average UK property &#8216;worth £156,442&#8242;</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/30/average-uk-property-worth-156442/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/30/average-uk-property-worth-156442/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:40:37 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comaverage-uk-property-'worth-£156,442'</guid>
		<description><![CDATA[The average cost of a UK property in June was &#163;156,442, according to the latest house price index.<br /><br />Nationwide Building Society reported that the average value of homes in the UK increased by 0.9 per cent during the month.<br /><br />People selling their properties should feel more confident ahead of putting them on the market, claimed Martin Gahbauer, Nationwide's chief economist.<br /><br />&#34;While it is encouraging to see that prices are no longer seeing steep falls, there are still many obstacles in the way of a genuine and sustainable price recovery,&#34; he explained.<br /><br />It is the third time in the last four months that Nationwide has suggested property prices have increased.<br /><br />Last month, the publication of the building society's data was closely followed by May's Halifax House Price Index, which also indicated that prices were higher than in April.<br /><br />Halifax is scheduled to release its June data in the coming weeks.<br /><br />To book your free initial consultation with <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> click here.<br /><br /><img alt="ADNFCR-1307-ID-19242179-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=19242179" />]]></description>
			<content:encoded><![CDATA[The average cost of a UK property in June was &#163;156,442, according to the latest house price index.<br><br>Nationwide Building Society reported that the average value of homes in the UK increased by 0.9 per cent during the month.<br><br>People selling their properties should feel more confident ahead of putting them on the market, claimed Martin Gahbauer, Nationwide's chief economist.<br><br>&quot;While it is encouraging to see that prices are no longer seeing steep falls, there are still many obstacles in the way of a genuine and sustainable price recovery,&quot; he explained.<br><br>It is the third time in the last four months that Nationwide has suggested property prices have increased.<br><br>Last month, the publication of the building society's data was closely followed by May's Halifax House Price Index, which also indicated that prices were higher than in April.<br><br>Halifax is scheduled to release its June data in the coming weeks.<br><br>To book your free initial consultation with <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> click here.<br><br><img alt="ADNFCR-1307-ID-19242179-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=19242179" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/30/average-uk-property-worth-156442/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NLA involved in Treasury Select Committee mortgage case</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/29/nla-involved-in-treasury-select-committee-mortgage-case/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/29/nla-involved-in-treasury-select-committee-mortgage-case/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:19:48 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comnla-involved-in-treasury-select-committee-mortgage-case</guid>
		<description><![CDATA[The National Landlords Association (NLA) has announced that it is involved in a Treasury Select Committee investigation into the mortgage arrears and the buy-to-let market.<br /><br />Representing landlords in the UK, the organisation will give evidence regarding the current lending situation in the country.<br /><br />In a statement, the NLA said that some landlords have had to find huge deposits often on the basis of deals with a loan-to-value of around 70 to 75 per cent. This has apparently resulted in some property professionals' businesses struggling.<br /><br />Indeed, Property Hawk website editor Chris Horne recently suggested that demand for landlord mortgages has remained strong, but individuals have found it hard to secure the lending.<br /><br />David Salusbury, chairman of the NLA, said: &#34;We are in no doubt that the lack of availability of mortgage finance is having severe consequences for landlords across the UK.&#34;<br /><br />He added that the &#34;dearth of buy-to-let products is strangling the market&#34;.<br /><br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> is a whole-of-market broker providing expert <a href="http://www.mortgagesforprofessionals.com/pages/why-choose-us">mortgage advice</a> to high earning professionals such as <a href="http://www.mortgagesforprofessionals.com/professions/pharmacists">pharmacists</a>, <a href="http://www.mortgagesforprofessionals.com/professions">engineers</a> and <a href="http://www.mortgagesforprofessionals.com/professions/doctors">doctors</a>.<br /><br /><img alt="ADNFCR-1307-ID-19240380-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=19240380" />]]></description>
			<content:encoded><![CDATA[The National Landlords Association (NLA) has announced that it is involved in a Treasury Select Committee investigation into the mortgage arrears and the buy-to-let market.<br><br>Representing landlords in the UK, the organisation will give evidence regarding the current lending situation in the country.<br><br>In a statement, the NLA said that some landlords have had to find huge deposits often on the basis of deals with a loan-to-value of around 70 to 75 per cent. This has apparently resulted in some property professionals' businesses struggling.<br><br>Indeed, Property Hawk website editor Chris Horne recently suggested that demand for landlord mortgages has remained strong, but individuals have found it hard to secure the lending.<br><br>David Salusbury, chairman of the NLA, said: &quot;We are in no doubt that the lack of availability of mortgage finance is having severe consequences for landlords across the UK.&quot;<br><br>He added that the &quot;dearth of buy-to-let products is strangling the market&quot;.<br><br><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> is a whole-of-market broker providing expert <a href="http://www.mortgagesforprofessionals.com/pages/why-choose-us">mortgage advice</a> to high earning professionals such as <a href="http://www.mortgagesforprofessionals.com/professions/pharmacists">pharmacists</a>, <a href="http://www.mortgagesforprofessionals.com/professions">engineers</a> and <a href="http://www.mortgagesforprofessionals.com/professions/doctors">doctors</a>.<br><br><img alt="ADNFCR-1307-ID-19240380-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=19240380" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/29/nla-involved-in-treasury-select-committee-mortgage-case/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NAEA confident about housing market future</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/29/naea-confident-about-housing-market-future/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/29/naea-confident-about-housing-market-future/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:07:04 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comnaea-confident-about-housing-market-future</guid>
		<description><![CDATA[There has been a &#34;significant increase in demand&#34; for properties in the UK, according to the National Association of Estate Agents (NAEA).<br /><br />Gary Smith, president of the professional body for estate agents, said that this means there are &#34;plenty of buyers out there&#34;.<br /><br />His confidence in the housing market comes after the NAEA indicated that one in six agents in the UK have noted a 20 per cent increase in the number of sales boards across the country.<br /><br />It also follows recent research from the group which found the average agent sold ten properties in May - 30 per cent more than in the same month of 2008.<br /><br />The association's findings also suggested that there were more potential buyers registered with agents month-on-month and year-on-year.<br /><br />Mr Smith said: &#34;The NAEA calls on the government to further badger banks and building societies to respond to the opportunity to pull the situation around.&#34;<br /><br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> is a whole-of-market broker providing expert <a href="http://www.mortgagesforprofessionals.com/pages/why-choose-us">mortgage advice</a> to high earning professionals such as <a href="http://www.mortgagesforprofessionals.com/professions/pharmacists">pharmacists</a>, <a href="http://www.mortgagesforprofessionals.com/professions">engineers</a> and <a href="http://www.mortgagesforprofessionals.com/professions/doctors">doctors</a>.<br /><img alt="ADNFCR-1307-ID-19240341-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=19240341" />]]></description>
			<content:encoded><![CDATA[There has been a &quot;significant increase in demand&quot; for properties in the UK, according to the National Association of Estate Agents (NAEA).<br><br>Gary Smith, president of the professional body for estate agents, said that this means there are &quot;plenty of buyers out there&quot;.<br><br>His confidence in the housing market comes after the NAEA indicated that one in six agents in the UK have noted a 20 per cent increase in the number of sales boards across the country.<br><br>It also follows recent research from the group which found the average agent sold ten properties in May - 30 per cent more than in the same month of 2008.<br><br>The association's findings also suggested that there were more potential buyers registered with agents month-on-month and year-on-year.<br><br>Mr Smith said: &quot;The NAEA calls on the government to further badger banks and building societies to respond to the opportunity to pull the situation around.&quot;<br><br><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> is a whole-of-market broker providing expert <a href="http://www.mortgagesforprofessionals.com/pages/why-choose-us">mortgage advice</a> to high earning professionals such as <a href="http://www.mortgagesforprofessionals.com/professions/pharmacists">pharmacists</a>, <a href="http://www.mortgagesforprofessionals.com/professions">engineers</a> and <a href="http://www.mortgagesforprofessionals.com/professions/doctors">doctors</a>.<br><img alt="ADNFCR-1307-ID-19240341-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=19240341" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/29/naea-confident-about-housing-market-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Halifax: Housing costs down on last year</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/29/halifax-housing-costs-down-on-last-year/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/29/halifax-housing-costs-down-on-last-year/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:05:57 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comhalifax:-housing-costs-down-on-last-year</guid>
		<description><![CDATA[Halifax has released research suggesting that the cost of owning and running a home has dropped in the last 12 months.<br /><br />All regions in the UK have apparently experienced a fall in homeowner expenditure, with the reduction in London more severe than the rest of the country.<br /><br />The cost of running a home in the capital has dropped 21 per cent year-on-year, while the south-east has witnessed a 19 per cent decline in expensiveness.<br /><br />Elsewhere, 18 per cent less cash is needed to pay for housing bills and mortgage finance in the east of England, and Wales and Northern Ireland have seen costs come down by 13 per cent.<br /><br />Suren Thiru, economist at Halifax, remarked: &#34;With mortgage interest payments declining by almost half over the past year, the annual cost associated with owning and running a home in the UK has fallen significantly.&#34;<br /><br />The comments come a week after price comparison and advice website uSwitch.com warned that the cost of utilities could increase significantly in the next 11 years.<br /><br /><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> is a whole-of-market broker providing expert <a href="http://www.mortgagesforprofessionals.com/pages/why-choose-us">mortgage advice</a> to high earning professionals such as <a href="http://www.mortgagesforprofessionals.com/professions/pharmacists">pharmacists</a>, <a href="http://www.mortgagesforprofessionals.com/professions">engineers</a> and <a href="http://www.mortgagesforprofessionals.com/professions/doctors">doctors</a>.<br /><img alt="ADNFCR-1307-ID-19240337-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=19240337" />]]></description>
			<content:encoded><![CDATA[Halifax has released research suggesting that the cost of owning and running a home has dropped in the last 12 months.<br><br>All regions in the UK have apparently experienced a fall in homeowner expenditure, with the reduction in London more severe than the rest of the country.<br><br>The cost of running a home in the capital has dropped 21 per cent year-on-year, while the south-east has witnessed a 19 per cent decline in expensiveness.<br><br>Elsewhere, 18 per cent less cash is needed to pay for housing bills and mortgage finance in the east of England, and Wales and Northern Ireland have seen costs come down by 13 per cent.<br><br>Suren Thiru, economist at Halifax, remarked: &quot;With mortgage interest payments declining by almost half over the past year, the annual cost associated with owning and running a home in the UK has fallen significantly.&quot;<br><br>The comments come a week after price comparison and advice website uSwitch.com warned that the cost of utilities could increase significantly in the next 11 years.<br><br><a href="http://www.mortgagesforprofessionals.com">Mortgages for professionals</a> is a whole-of-market broker providing expert <a href="http://www.mortgagesforprofessionals.com/pages/why-choose-us">mortgage advice</a> to high earning professionals such as <a href="http://www.mortgagesforprofessionals.com/professions/pharmacists">pharmacists</a>, <a href="http://www.mortgagesforprofessionals.com/professions">engineers</a> and <a href="http://www.mortgagesforprofessionals.com/professions/doctors">doctors</a>.<br><img alt="ADNFCR-1307-ID-19240337-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=19240337" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/29/halifax-housing-costs-down-on-last-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boost in value of Welsh property reported</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/28/boost-in-value-of-welsh-property-reported/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/28/boost-in-value-of-welsh-property-reported/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 08:00:00 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comboost-in-value-of-welsh-property-reported</guid>
		<description><![CDATA[The Land Registry has released house price data for May, showing that the cost of housing in Wales increased month-on-month.<br /><br />A rise in average property price of 1.2 per cent was recorded, meaning the average home in the principality stood at &#163;119,990.<br /><br />In a statement today, the Land Registry said that out of all the regions in England and Wales, it was property in the latter that showed the highest house price inflation.<br /><br />Overall, it was noted that monthly house prices dropped by 0.2 per cent in the whole of England and Wales.<br /><br />The Land Registry's findings go against those reported by Nationwide Building Society and Halifax at the start of June.<br /><br />Both these financial institutions' property price indexes showed that the value of the average house in the UK increased during May. <br /><br />Moreover, a recent assessment of the market by the National Association of Estate Agents suggested that more home-buying activity is expected in the coming months.<br /><br />To book your free initial consultation with <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> click here.<br /><br /><img alt="ADNFCR-1307-ID-19238522-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&#38;itemid=19238522" />]]></description>
			<content:encoded><![CDATA[The Land Registry has released house price data for May, showing that the cost of housing in Wales increased month-on-month.<br><br>A rise in average property price of 1.2 per cent was recorded, meaning the average home in the principality stood at &#163;119,990.<br><br>In a statement today, the Land Registry said that out of all the regions in England and Wales, it was property in the latter that showed the highest house price inflation.<br><br>Overall, it was noted that monthly house prices dropped by 0.2 per cent in the whole of England and Wales.<br><br>The Land Registry's findings go against those reported by Nationwide Building Society and Halifax at the start of June.<br><br>Both these financial institutions' property price indexes showed that the value of the average house in the UK increased during May. <br><br>Moreover, a recent assessment of the market by the National Association of Estate Agents suggested that more home-buying activity is expected in the coming months.<br><br>To book your free initial consultation with <a href="http://www.mortgagesforprofessionals.com">mortgages for professionals</a> click here.<br><br><img alt="ADNFCR-1307-ID-19238522-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1307&amp;itemid=19238522" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/28/boost-in-value-of-welsh-property-reported/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London property prices on the up</title>
		<link>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/26/london-property-prices-on-the-up/</link>
		<comments>http://www.mortgagesforprofessionals.com/content/mortgage-news/2009/06/26/london-property-prices-on-the-up/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:19:03 +0000</pubDate>
		<dc:creator>Mortgages For Professionals</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgagesforprofessionals.comlondon-property-prices-on-the-up</guid>
